d | L | T | K | Paket | Ağırlık | KOD | |||
mm | mm | mm | mm | mm | N | N | Adet | Kg | |
4.8 | 10.5 | 5.0-7.0 | 4200 | 6500 | 1000 | 1.95 | OSF-CUP 4810 | ||
14.5 | 8.0-10.0 | 1000 | 2.20 | OSF-CUP 4814 | |||||
6.4 | 14.5 | 7.0-10.0 | 6700 | 8400 | 1000 | 2.70 | OSF-CUP 6414 | ||
20.5 | 13.0-19.0 | 1000 | 3.20 | OSF-CUP 6420 |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.