Page 23 - Flash Preview
P. 23

IMPULSE TOOLS






















                                                                                               A



 OPC 50015                                                              Ø C  Ø E
 OPC 50025                                                                    D
 OPC 50033
 OPC 50052

                                                                                                                 B










                                                                              A       B      C       D       E
                                                                 Model No
                                                                             mm      mm      mm      mm      mm
                                                              OPC 50015      167     168     46      24      12
               OPC 53210                                      OPC 50025      167     168     46      24      12
 OPC 55090                                                    OPC 50033      178     168     46      24      12
 OPC 55012     OPC 53220                                      OPC 50052      194     192     53,5    25      12
 OPC 55014     OPC 53230
                                                              OPC 55090      200     192     53,5    31      16
                                                              OPC 55012      209     195     59      32      16
                                                              OPC 55014      216     204     64      31      16
                                                              OPC 53210      238     215     72      40      25
                                                              OPC 53220      264     232     79      41      25
                                                              OPC 53230      250     239     85      37      25

                                 Square   Torque    Free     Hose     Air      Air      Noise   Working   Weight
          Model No    Screw Size  Drive   Range     Speed   Diameter  Inlet  Consumption  Level  Pressure
                                   in      Nm       rpm       mm       in      l/min    dB(A)     bar       kg
        OPC 50015      M6-M8      3/8      10-19    4600      6,5     1/4      250       78       6,3      0,92
        OPC 50025       M8        3/8      13-27    7200      6,5     1/4      350       80       6,3      0,92
        OPC 50033      M8-M10     3/8      20-35    6200      8       1/4      400       82       6,3      1,00
        OPC 50052       M10       3/8      34-57    7200      8       1/4      450       82       6,3      1,35
        OPC 55090       M12        1/2     57-90    5400      8       1/4      530       83       6,3      1,55
        OPC 55012      M12-M14     1/2    75-120    5300      8       1/4      550       84       6,3      1,87
 •  Impulse tools should be sent to maintenance for oil replacement after 200.000 tightening operations. Deviations   OPC 55014  M14-M16  1/2  113-148  3600  10  1/4  730  86  6,3  2,26
 in the tightening torque can occur after 200.000 tightening operations.  OPC 53210  M16  3/4  145-210  3700  13  1/4  730  86  6,3  3,10
 •  In order to prevent vibration, slip of socket from anvil and to increase torque accuracy, impulse tools work best   OPC 53220  M16-M18  3/4  180-255  2700  16  3/8  730  86  6,3  3,90
 with specially designed OSAKA Impulse Sockets (see p. 75 and 77)  OPC 53230  M18-M20  3/4  230-450  3000  16  3/8  1380  88  6,3  4,25
 20                                                                                                              21
   18   19   20   21   22   23   24   25   26   27   28