OSM 55-300
550 W 3000 RPM NON-REVERSIBLE AIR MOTOR
*NONREVERSIBLE AIR MOTORS WITH 550W POWER OUTPUT CAN BE ORDERED AS CW OR CCW ROTATION
**KEYED/KEYLESS CHUCK, BITS HOLDER AND COLLETS ARE OPTIONAL FOR AIR MOTORS WITH THREADED SHAFT. TAPPING CHUCK ADAPTOR IS OPTIONAL FOR MOTORS WITH KEYED SHAFT.
| AIR MOTOR | ||
| POWER | 0,55 | kW |
| STALL TORQUE | 6,5 | Nm |
| FREE SPEED | 3000 | RPM |
| HOSE DIAMETER | 10 | mm |
| AIR INLET | 1/4 | in |
| AIR CONSUMPTION | 800 | lt/min |
| NOISE LEVEL | 83 | dB |
| WORKING PRESSURE | 6,3 | bar |
| WEIGHT | 0,71 | kg |
| DIRECTION OF ROTATION | CW/CCW* | |
| SHAFT | THREADED/KEYED** | |

TECHNICAL DRAWING
OPTIONS

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Keyed Shaft
OSM 55-300 SERIES AIR MOTORS
| ARTICLE NO | DESCRIPTION | DIRECTION | SHAFT | |||||||
| OSM 55-300LK | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, KEYED SHAFT | CCW* | KEYED SHAFT | |||||||
| OSM 55-300LD | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, TAPPING CHUCK ADAPTOR | CCW* | TAPPING CHUCK ADAPTOR | |||||||
| OSM 55-300LV | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, THREADED SHAFT | CCW* | THREADED SHAFT | |||||||
| OSM 55-300LB | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, BITS HOLDER | CCW* | BITS HOLDER | |||||||
| OSM 55-300LM1 | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, KEYLESS CHUCK | CCW* | KEYLESS CHUCK | |||||||
| OSM 55-300LM2 | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, KEYED CHUCK | CCW* | KEYED CHUCK | |||||||
| OSM 55-300LM3 | OSAMOTO AIR MOTOR 550W 3000RPM, CCW, INDUSTRIAL KEYED CHUCK | CCW* | INDUSTRIAL KEYED CHUCK | |||||||
| OSM 55-300RK | OSAMOTO AIR MOTOR 550W 3000RPM, CW, KEYED SHAFT | CW** | KEYED SHAFT | |||||||
| OSM 55-300RD | OSAMOTO AIR MOTOR 550W 3000RPM, CW, TAPPING CHUCK ADAPTOR | CW** | TAPPING CHUCK ADAPTOR | |||||||
| OSM 55-300RV | OSAMOTO AIR MOTOR 550W 3000RPM, CW, THREADED SHAFT | CW** | THREADED SHAFT | |||||||
| OSM 55-300RB | OSAMOTO AIR MOTOR 550W 3000RPM, CW, BITS HOLDER | CW** | BITS HOLDER | |||||||
| OSM 55-300RM1 | OSAMOTO AIR MOTOR 550W 3000RPM, CW, KEYLESS CHUCK | CW** | KEYLESS CHUCK | |||||||
| OSM 55-300RM2 | OSAMOTO AIR MOTOR 550W 3000RPM, CW, KEYED CHUCK | CW** | KEYED CHUCK | |||||||
| OSM 55-300RM3 | OSAMOTO AIR MOTOR 550W 3000RPM, CW, INDUSTRIAL KEYED CHUCK | CW** | INDUSTRIAL KEYED CHUCK | |||||||
| OSM 55-300RP | OSAMOTO AIR MOTOR 550W 3000RPM, CW, COLLET | CW** | 6 MM COLLET | |||||||
| OSM 55-300RC | OSAMOTO AIR MOTOR 550W 3000RPM, CW, CLUTCH MECHANISM, BITS HOLDER | CW** | BITS HOLDER | |||||||
**CCW - COUNTER CLOCKWISE ROTATION




