OSM 45-220
450 W 2200 RPM REVERSIBLE AIR MOTOR
**KEYED/KEYLESS CHUCK, BITS HOLDER AND COLLETS ARE OPTIONAL FOR AIR MOTORS WITH THREADED SHAFT. TAPPING CHUCK ADAPTOR IS OPTIONAL FOR MOTORS WITH KEYED SHAFT.
| AIR MOTOR | ||
| POWER | 0,45 | kW |
| STALL TORQUE | 5 | Nm |
| FREE SPEED | 2200 | RPM |
| HOSE DIAMETER | 10 | mm |
| AIR INLET | 1/4 | in |
| AIR CONSUMPTION | 700 | lt/min |
| NOISE LEVEL | 83 | dB |
| WORKING PRESSURE | 6,3 | bar |
| WEIGHT | 0,71 | kg |
| DIRECTION OF ROTATION | ÇİFT YÖN | |
| SHAFT | THREADED/KEYED** | |

TECHNICAL DRAWING
OPTIONS

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Keyed Shaft
OSM 45-220 SERIES AIR MOTORS
| ARTICLE NO | DESCRIPTION | DIRECTION | SHAFT | |||||||
| OSM 45-220LRK | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN KEYED SHAFT | CW* CCW** | KEYED SHAFT | |||||||
| OSM 45-220LRD | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN TAPPING CHUCK ADAPTOR | CW* CCW** | TAPPING CHUCK ADAPTOR | |||||||
| OSM 45-220LRV | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN THREADED SHAFT | CW* CCW** | THREADED SHAFT | |||||||
| OSM 45-220LRB | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN BITS HOLDER | CW* CCW** | BITS HOLDER | |||||||
| OSM 45-220LRM1 | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN KEYLESS CHUCK | CW* CCW** | KEYLESS CHUCK | |||||||
| OSM 45-220LRM2 | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN KEYED CHUCK | CW* CCW** | KEYED CHUCK | |||||||
| OSM 45-220LRM3 | OSAMOTO AIR MOTOR 450W 2200RPM ÇİFT YÖN INDUSTRIAL KEYED CHUCK | CW* CCW** | INDUSTRIAL KEYED CHUCK | |||||||
* CW - CLOCKWISE ROTATION
**CCW - COUNTER CLOCKWISE ROTATION
**CCW - COUNTER CLOCKWISE ROTATION




