OSM 45-080
450 W 800 RPM REVERSIBLE AIR MOTOR
**KEYED/KEYLESS CHUCK, BITS HOLDER AND COLLETS ARE OPTIONAL FOR AIR MOTORS WITH THREADED SHAFT. TAPPING CHUCK ADAPTOR IS OPTIONAL FOR MOTORS WITH KEYED SHAFT.
AIR MOTOR | ||
POWER | 0,45 | kW |
STALL TORQUE | 12 | Nm |
FREE SPEED | 800 | RPM |
HOSE DIAMETER | 10 | mm |
AIR INLET | 1/4 | in |
AIR CONSUMPTION | 700 | lt/min |
NOISE LEVEL | 83 | dB |
WORKING PRESSURE | 6,3 | bar |
WEIGHT | 0,86 | kg |
DIRECTION OF ROTATION | ÇİFT YÖN | |
SHAFT | THREADED/KEYED** |
TECHNICAL DRAWING
OPTIONS
Threaded Shaft
Threaded Shaft
Threaded Shaft
Threaded Shaft
Threaded Shaft
Keyed Shaft
OSM 45-080 SERIES AIR MOTORS
ARTICLE NO | DESCRIPTION | DIRECTION | SHAFT | |||||||
OSM 45-080LRK | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN KEYED SHAFT | CW* CCW** | KEYED SHAFT | |||||||
OSM 45-080LRD | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN TAPPING CHUCK ADAPTOR | CW* CCW** | TAPPING CHUCK ADAPTOR | |||||||
OSM 45-080LRV | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN THREADED SHAFT | CW* CCW** | THREADED SHAFT | |||||||
OSM 45-080LRB | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN BITS HOLDER | CW* CCW** | BITS HOLDER | |||||||
OSM 45-080LRM1 | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN KEYLESS CHUCK | CW* CCW** | KEYLESS CHUCK | |||||||
OSM 45-080LRM2 | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN KEYED CHUCK | CW* CCW** | KEYED CHUCK | |||||||
OSM 45-080LRM3 | OSAMOTO AIR MOTOR 450W 800RPM ÇİFT YÖN INDUSTRIAL KEYED CHUCK | CW* CCW** | INDUSTRIAL KEYED CHUCK |
**CCW - COUNTER CLOCKWISE ROTATION