OSM 45-040
450 W 400 RPM REVERSIBLE AIR MOTOR
**KEYED/KEYLESS CHUCK, BITS HOLDER AND COLLETS ARE OPTIONAL FOR AIR MOTORS WITH THREADED SHAFT. TAPPING CHUCK ADAPTOR IS OPTIONAL FOR MOTORS WITH KEYED SHAFT.
| AIR MOTOR | ||
| POWER | 0,45 | kW |
| STALL TORQUE | 23 | Nm |
| FREE SPEED | 400 | RPM |
| HOSE DIAMETER | 10 | mm |
| AIR INLET | 1/4 | in |
| AIR CONSUMPTION | 700 | lt/min |
| NOISE LEVEL | 83 | dB |
| WORKING PRESSURE | 6,3 | bar |
| WEIGHT | 1,08 | kg |
| DIRECTION OF ROTATION | ÇİFT YÖN | |
| SHAFT | THREADED/KEYED** | |

TECHNICAL DRAWING
OPTIONS

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Threaded Shaft

Keyed Shaft
OSM 45-040 SERIES AIR MOTORS
| ARTICLE NO | DESCRIPTION | DIRECTION | SHAFT | |||||||
| OSM 45-040LRK | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN KEYED SHAFT | CW* CCW** | KEYED SHAFT | |||||||
| OSM 45-040LRD | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN TAPPING CHUCK ADAPTOR | CW* CCW** | TAPPING CHUCK ADAPTOR | |||||||
| OSM 45-040LRV | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN THREADED SHAFT | CW* CCW** | THREADED SHAFT | |||||||
| OSM 45-040LRB | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN BITS HOLDER | CW* CCW** | BITS HOLDER | |||||||
| OSM 45-040LRM1 | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN KEYLESS CHUCK | CW* CCW** | KEYLESS CHUCK | |||||||
| OSM 45-040LRM2 | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN KEYED CHUCK | CW* CCW** | KEYED CHUCK | |||||||
| OSM 45-040LRM3 | OSAMOTO AIR MOTOR 450W 400RPM ÇİFT YÖN INDUSTRIAL KEYED CHUCK | CW* CCW** | INDUSTRIAL KEYED CHUCK | |||||||
* CW - CLOCKWISE ROTATION
**CCW - COUNTER CLOCKWISE ROTATION
**CCW - COUNTER CLOCKWISE ROTATION




