Page 14 - Flash Preview
P. 14
INDUSTRIAL SCREWDRIVERS
INDUSTRIAL
GRADE AIR
SCREWDRIVERS
OPC 43140-05
OPC 43180-04
These assembly tools are produced to meet
the performance, consistency and durability needs
of your operation. While their lightweight and
ergonomic design ensure safe and easy usage,
low noise levels maximize operator comfort.
With their torque ranging between 0.5-18.0 Nm,
OSAKA Industrial screwdrivers can meet to all of
your tightening needs. Straight, pistol and angle
types can respond different operations.
OPC 43030-30
Slip-clutch system provides highly accurate OPC 43030-30 OPC 43045-20
OPC 43060-11
torque control. With their auto shut-off system, OPC 43045-20 OPC 43090-07
screwdrivers stop operating when a pre-adjusted OPC 43060-11 OPC 43015-16 OPC 43110-05
OPC 43090-07
torque value is reached. Thanks to their high- OPC 43110-05
quality materials, adjusted toque value can be OPC 43140-05
sustained prolonged time. Push-to-start function on OPC 43180-04
straight type screwdrivers increases the efficiency
by speeding up the operation. With their small
dimensions, they can be easily used in demanding
spaces.
A B C D E Square Torque Free Hose Air Air Noise Working Weight
Model No Model No Screw Size Drive Range Speed Diameter Inlet Consumption Level Pressure
mm mm mm mm mm in Nm rpm mm in l/min dB(A) bar kg
OPC 43015-16 214,3 162,3 143,8 11,7 12,6 OPC 43015-16 M2 - M3 1/4 0,5 - 1,5 1.600 10 1/4" 330 68 6,3 0,77
OPC 43030-30 209,1 162,3 143,8 13,0 12,6 OPC 43030-30 M3 - M4 1/4 0,8 - 3 3.000 10 1/4" 780 75 6,3 1,03
OPC 43045-20 227,8 164,5 143,8 10,6 12,6 OPC 43045-20 M3 - M4 1/4 0,8 - 4,5 2.000 10 1/4" 780 75 6,3 1,03
OPC 43060-11 227,8 164,5 143,8 10,6 12,6 OPC 43015-16 OPC 43060-11 M3 - M5 1/4 1,2 - 6 1.100 10 1/4" 780 75 6,3 1,03
OPC 43090-07 227,8 164,5 143,8 10,6 12,6 OPC 43090-07 M4 - M5 1/4 4 - 9 700 10 1/4" 780 75 6,3 1,15
OPC 43110-05 227,8 164,5 143,8 10,6 12,6 OPC 43110-05 M4 - M6 1/4 4 - 11 500 10 1/4" 780 75 6,3 1,15
OPC 43140-05 227,8 164,5 143,8 10,6 12,6 OPC 43140-05 M5 - M6 1/4 7 - 14 550 10 1/4" 1020 80 6,3 1,43
OPC 43180-04 227,8 164,5 143,8 10,6 12,6 OPC 43180-04 M6 - M8 1/4 9 - 18 380 10 1/4" 1020 80 6,3 1,43
12 13