Page 17 - Flash Preview
P. 17

INDUSTRIAL SCREWDRIVERS













 High power/weight ratio, compact size and ergonomic design maximizes
 the operator comfort.
 Moving parts are highly durable against wearing effects caused by
 friction.












 OPC 44015-16
 OPC 44025-20
 OPC 44045-10
 OPC 44050-08






















        OPC 44045-20L












                                                                       Air
                                                                                 Air
                                                     Free
                                                                                                 Working
                                                              Hose
 OPC 44060-11  A  B  C  D         Square   Torque    Speed   Diameter  Inlet  Consumption  Noise   Pressure  Weight
                                   Drive
                                            Range
                                                                                         Level
 OPC 44030-30  Model No  mm  mm  mm  mm  Model No  Screw Size  in  Nm  rpm  mm  in  l/min  dB(A)   bar      kg
 OPC 44140-06
 OPC 44015-16  242  Ø36  Ø16  15  OPC 44015-16  M2 - M3  1/4  0,5 - 1,5  1600  10  1/4"  330  68   6,3      0,54
 OPC 44025-20  242  Ø36  Ø16  15  OPC 44025-20  M2 - M3  1/4  0,5 - 2,5  2000  10  1/4"  311  76   6,3      0,64
 OPC 44045-10  242  Ø36  Ø16  15  OPC 44045-10  M3 - M4  1/4  0,8 - 4,5  1000  10  1/4"  311  76   6,3      0,64
 OPC 44050-08  257  Ø39  Ø16  15  OPC 44050-08  M3 - M5  1/4  0,8 - 5  750  10  1/4"  311  76      6,3      0,64
 OPC 44030-30  257  Ø39  Ø16  15  OPC 44030-30  M3 - M4  1/4  0,8 - 3  3000  10  1/4"  453  73     6,3      0,82
 OPC 44060-11  287  Ø39  Ø16  15  OPC 44060-11  M3 - M5  1/4  1,2 - 6  1100  10  1/4"  453  73     6,3      0,82
 OPC 44140-06  296  Ø45  Ø16  15  OPC 44140-06  M5 - M6  1/4  7 - 14  550  10  1/4"  566  82       6,3      1,22
 OPC 44045-20L  296  Ø45  Ø16  15  OPC 44045-20L  M3-M4  1/4  0,8-4,5  2000  10  1/4"  435  73     6,3      0,87
 14                                                                                                              15
   12   13   14   15   16   17   18   19   20   21   22